GRAND VITARA
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Grand Vitara RWD | MT | 19 / 26 | $19,299.00 |
| Grand Vitara Premium RWD | AT | 19 / 25 | $21,099.00 |
| Grand Vitara Premium 4WD | AT | 19 / 23 | $22,549.00 |
| Grand Vitara Limited RWD | AT | 19 / 25 | $23,449.00 |
| Grand Vitara Limited 4WD | AT | 19 / 23 | $24,949.00 |
S = Standard, O = Optional, — = Unavailable
| Performance Features |
Grand Vitara
RWD
$19,299.00
|
Premium
4WD
$22,549.00
|
Premium
RWD
$21,099.00
|
Limited
4WD
$24,949.00
|
Limited
RWD
$23,449.00
|
|---|---|---|---|---|---|
| 166 HP 2.4-liter DOHC 16-valve 4-cylinder engine | S | S | S | S | S |
| 5-speed manual transmission | S | — | — | — | — |
| Automatic transmission | — | S | S | S | S |
| 4 x 2 - RWD | S | — | S | — | S |
| Full-time single-mode 4WD | — | S | — | — | — |
| Full-time 4-mode 4WD system and part-time 4WD low-range gearing | — | — | — | S | — |
| Power assisted rack and pinion steering | S | S | S | S | S |
| Independent MacPherson strut front suspension | S | S | S | S | S |
| Independent multi-link rear suspension | S | S | S | S | S |
| Exterior Features | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| 16" Steel wheels | S | S | S | — | — |
| 16" Aluminum-alloy wheels | — | O | — | — | — |
| 18" Aluminum-alloy wheels | — | — | — | S | S |
| 16" Steel spare wheel with Suzuki logo | S | S | S | S | S |
| Roof rack rails | — | — | — | S | S |
| Automatic multi-reflector projector headlamps | S | S | S | S | S |
| Front fog lamps | — | — | — | S | S |
| Variable intermittent windshield wipers | S | S | S | S | S |
| Rear window defroster | S | S | S | S | S |
| Variable rear window wiper | S | S | S | S | S |
| Privacy glass | — | S | S | S | S |
| Heated outside mirrors | — | S | — | S | S |
| Full spare tire and cover with Suzuki logo | S | S | S | S | S |
| Interior Features | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| Comfort and Convenience | |||||
| Air conditioning with automatic climate control | S | S | S | S | S |
| Micron air-filtration system | S | S | S | S | S |
| SmartPass™ keyless start and entry system | — | — | — | S | S |
| Power tilt-and-slide sunroof | — | — | — | S | S |
| Remote keyless entry with panic button (2 key fobs) | S | S | S | S | S |
| Instrument panel with white colored illumination, center console displays with amber illumination | S | S | S | S | S |
| Power windows and door locks w/ illuminated auto-down driver's-window switch | S | S | S | S | S |
| Remote control door locks with hazard lamp answerback function and panic function | S | S | S | S | S |
| Leather-wrapped steering wheel | — | — | — | S | S |
| Cruise control with steering wheel-mounted controls | — | S | S | S | S |
| Tilt steering wheel | S | S | S | S | S |
| Dual sun visors with vanity mirrors and extensions | S | S | S | S | S |
| 12V interior accessory sockets, front and rear (2 front, 1 cargo) | S | S | S | S | S |
| Front console with dual cup holders and covered lid | S | S | S | S | S |
| Bottle holders - dual front | S | S | S | S | S |
| Overhead console with reading lamps, sunglass storage | S | S | S | — | — |
| Center console compartments | S | S | S | S | S |
| Rear passenger floor vents | S | S | S | S | S |
| Satin nickel accented interior trim | S | S | S | S | S |
| Color-coordinated woodgrain interior accents | — | — | — | S | S |
| Outside temperature gauge | S | S | S | S | S |
| Driver information display | S | S | S | S | S |
| Fuel consumption gauge: average fuel economy, instant fuel economy | S | S | S | S | S |
| Information display - driving range | S | S | S | S | S |
| Information display - average speed | S | S | S | S | S |
| Icy road warning | S | S | S | S | S |
| Audio and Navigation | |||||
| Integrated touchscreen navigation system with traffic service and rerouting - 1 year subscription | S | S | S | S | S |
| nüLink!™ services (weather, movie time look up, airline arrive/depart info, lowest gas price finds, Google™ search, and more) - 1 year subscription | — | S | S | S | S |
| Audio system: 4-speaker AM / FM / CD / MP3 / WMA, XM Compatible | S | S | S | — | — |
| Premium AM / FM / CD / Aux / MP3 7-speaker audio system | — | — | — | S | S |
| Bluetooth® handsfree communication system with 1-touch call through business look-up | — | O | O | O | O |
| Steering wheel-mounted audio controls | S | S | S | S | S |
| Auxiliary input jack | S | S | S | S | S |
| Digital clock (in radio) | S | S | S | S | S |
| Seating and Cargo | |||||
| Driver's seat with 6-way adjustment and low fatigue foam | S | S | S | S | S |
| Fold and tumble 60/40 rear seat | S | S | S | S | S |
| Height adjustable driver's seat | S | S | S | S | S |
| Seatback storage | S | S | S | S | S |
| Leather-appointed seats | — | — | — | S | S |
| Heated front seats | — | — | — | S | S |
| Front map light | S | S | S | S | S |
| Beverage holders, front and rear (6 total) | S | S | S | S | S |
| Cargo area storage pockets | S | S | S | S | S |
| Front and rear door with integrated map pockets with bottle holders | S | S | S | S | S |
| Luggage area cargo cover | S | S | S | S | S |
| Luggage area under-floor compartment | S | S | S | S | S |
| Cargo area lamp | S | S | S | S | S |
| Luggage area convenience hooks (4 total) | S | S | S | S | S |
| Safety Features | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| Electronic stability control with Traction Control System (TCS) | S | S | S | S | S |
| 4-wheel Anti-Lock Brake System (ABS) with electronic brake force distribution (EBD) | S | S | S | S | S |
| Brake assist function | S | S | S | S | S |
| Dual front supplemental airbags | S | S | S | S | S |
| Front seat side-impact supplemental airbags | S | S | S | S | S |
| Side curtain supplemental airbags | S | S | S | S | S |
| Unibody chassis with built-in ladder frame | S | S | S | S | S |
| Front 3-point ELR seatbelts with pretensioners, force limiters and height adjusters | S | S | S | S | S |
| ISOFIX childseat anchorages (2) | S | S | S | S | S |
| Child seat tether anchorages (3) | S | S | S | S | S |
| Childproof rear door locks | S | S | S | S | S |
| Side impact door beams | S | S | S | S | S |
| Daytime Running Lights (DRL) | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Exterior Color | Interior Color |
|---|---|
Deep Sea Blue Metallic |
Black Cloth
Black Leather
|
Black Pearl |
Beige Cloth
Beige Leather
|
Slate Gray Metallic |
Black Cloth
Black Leather
|
Volcano Red Metallic |
Black Cloth
Black Leather
|
Quicksilver Metallic |
Black Cloth
Black Leather
|
White Water Pearl |
Beige Cloth
Beige Leather
|
| Exterior Dimensions |
Grand Vitara
RWD
$19,299.00
|
Premium
4WD
$22,549.00
|
Premium
RWD
$21,099.00
|
Limited
4WD
$24,949.00
|
Limited
RWD
$23,449.00
|
|---|---|---|---|---|---|
| Overall Length (in.) Front bumper to spare Tire (cover) | 177.2 | 177.2 | 177.2 | 177.2 | 177.2 |
| Overall width (in.) | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
| Overall height (in.) | 66.3 | 66.7 | 66.3 | 66.7 | 66.3 |
| Wheelbase (in.) | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 |
| Front tread (in.) | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 |
| Rear tread (in.) | 61.4 | 61.4 | 61.4 | 61.4 | 61.4 |
| Minimum turning radius (ft.) | 18 | 18 | 18 | 18 | 18 |
| Ground clearance (in.) | 7.4 | 7.9 | 7.4 | 7.9 | 7.4 |
| Approach angle (deg.) | 28 | 29 | 28 | 29 | 28 |
| Ramp breakover angle (deg.) | 18 | 19 | 18 | 19 | 18 |
| Departure angle (deg.) | 26 | 27 | 26 | 27 | 26 |
| Interior Dimensions | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| Head room, front (in.) | 40.0 | 40.0 | 40.0 | 38.2 | 38.2 |
| Head room, second (in.) | 38.2 | 38.2 | 38.2 | 38.2 | 38.2 |
| Leg room, front (in.) | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 |
| Leg room, second (in.) | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 |
| Shoulder room, front (in.) | 56.4 | 56.4 | 56.4 | 56.4 | 56.4 |
| Shoulder room, second (in.) | 54.9 | 54.9 | 54.9 | 54.9 | 54.9 |
| Hip room, front (in.) | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 |
| Hip room, second (in.) | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
| Cargo height (in.) | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 |
| Cargo width (in.) | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 |
| Capacities | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Interior volume (cu. ft.) | 111.1 | 111.1 | 111.1 | 108.6 | 108.6 |
| Luggage capacity (cu. ft.) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Cargo volume index, behind front seat (cu. ft.) | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
| Cargo volume index, behind second seat (cu. ft.) | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
| Fuel tank capacity (gallons) | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 |
| Engine | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| Type | 2.4 liter, DOHC, 16-valve, digital fuel injection with Variable Valve Timing | 2.4 liter, DOHC, 16-valve, digital fuel injection with Variable Valve Timing | 2.4 liter, DOHC, 16-valve, digital fuel injection with Variable Valve Timing | 2.4 liter, DOHC, 16-valve, digital fuel injection with Variable Valve Timing | 2.4 liter, DOHC, 16-valve, digital fuel injection with Variable Valve Timing |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 |
| Bore x stroke (in.) | 3.62 x 3.54 | 3.62 x 3.54 | 3.62 x 3.54 | 3.62 x 3.54 | 3.62 x 3.54 |
| Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
| Maximum output (horsepower @ RPM) | 166 HP @ 6,000 RPM | 166 HP @ 6,000 RPM | 166 HP @ 6,000 RPM | 166 HP @ 6,000 RPM | 166 HP @ 6,000 RPM |
| Maximum torque (lbs.-ft. @ RPM) | 162 lbs.-ft. @ 4,000 RPM | 162 lbs.-ft. @ 4,000 RPM | 162 lbs.-ft. @ 4,000 RPM | 162 lbs.-ft. @ 4,000 RPM | 162 lbs.-ft. @ 4,000 RPM |
| Fuel distribution | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection |
| Transmission | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| Type | 5 Speed Manual | Automatic | Automatic | Automatic | Automatic |
| Transfer gear ratio, high (4-mode 4WD only) | 1.000 | ||||
| Transfer gear ratio, low (4-mode 4WD only) | 1.97 | ||||
| Chassis | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| Steering | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Brakes, front | Ventilated disk | Ventilated disk | Ventilated disk | Ventilated disk | Ventilated disk |
| Brakes, rear | Ventilated disk | Ventilated disk | Ventilated disk | Ventilated disk | Ventilated disk |
| Suspension, front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Suspension, rear | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
| Tires | P225 / 70R16 | P225 / 70R16 | P225 / 70R16 | P225 / 65R18 | P225 / 65R18 |
| Weights | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| Curb weight (lb.) | 3468 | 3610 | 3479 | 3627 | 3479 |
| Gross vehicle weight (lb.) | 4630 | 4630 | 4630 | 4630 | 4630 |
| MPG | Grand Vitara RWD | Premium 4WD | Premium RWD | Limited 4WD | Limited RWD |
| EPA fuel economy (city / highway) | 19 / 26 | 19 / 23 | 19 / 25 | 19 / 23 | 19 / 25 |
Deep Sea Blue Metallic
Black Pearl
Slate Gray Metallic
Volcano Red Metallic
Quicksilver Metallic
White Water Pearl